top of page

U15

STAR Hockey Academy
# | Name | Pos | DOB | Height | Weight | Home Town |
|---|---|---|---|---|---|---|
22 | Callan Dorzek | F | 05/06/2013 | 5'6 | 130 | Madison Lake, Minnesota |
10 | Calvin Smith | F | 01/28/2013 | 5'6 | 125 | Newberg, Oregon |
91 | Carson Stefani | F | 04/05/2012 | 5'8 | 140 | Maple Valley, Washington |
16 | Carson Stobie | F | 08/20/2013 | 5'2 | 115 | Snoqualmie, Washington |
42 | Cassius Powter | F | 11/11/2013 | 5'6 | 130 | Lake Oswego, Oregon |
12 | Ian Harder | F | 05/06/2012 | 5'6 | 120 | Woodinville, Washington |
11 | Kaiden Thiessen | F | 01/17/2013 | 5'3 | 100 | Calgary, AB |
19 | Leif Steingard | F | 01/31/2012 | 5'9 | 160 | Seattle, Washington |
21 | Mitch Host | F | 05/23/2013 | 5'3 | 115 | Juneau, Alaska |
17 | Owen Miller | F | 03/20/2013 | 5'3 | 115 | Sammamish, Washington |
15 | Sawyer Glass | F | 09/07/2013 | 5'2 | 95 | Woodinville, Washington |
13 | Stefan Tsoy | F | 04/28/2013 | 5'6 | 130 | Kenmore, Washington |
# | Name | Pos | DOB | Height | Weight | Home Town |
|---|---|---|---|---|---|---|
34 | Benjamin Herbert | D | 04/06/2013 | 5'3 | 130 | Woodinville, Washington |
2 | Colton Nutt | D | 08/10/2013 | 5'4 | 115 | Kirkland, Washington |
5 | Crew MacDonald | D | 07/03/2012 | 5'6 | 145 | Helena, Montana |
38 | Dominic Moody | D | 2013-07-12 | 5'3 | 110 | Snohomish, Washington |
7 | Elliot Howe | D | 07/15/2013 | 5'6 | 130 | Kirkland, Washington |
8 | Luke Logan | D | 08/26/2013 | 5'6 | 140 | Gig Harbor, Washington |
# | Name | Pos | DOB | Height | Weight | Home Town |
|---|---|---|---|---|---|---|
32 |
Wyatt Scott | G | 06/23/2013 | 5'3 | 100 | Edmonds, Washington |
1 | Tyler Samuelson | G | 07/20/2012 | 5'4 | 125 | Edmonds, Washington
|


Tom Ogee
U15 Head Coach

Tanner Glass
U15 Assistant Coach
Brad Miller
U15 Assistant Coach
bottom of page