top of page

U17

STAR Hockey Academy
# | Name | Pos | DOB | Height | Weight | Home Town |
|---|---|---|---|---|---|---|
17 |
Camden Freeman | F | 10/23/2010 | 5'6 | 136 | Vancouver, Washington |
21 |
Jack Adsit | F | 10/29/2010 | 6'0 | 194 | Beaverton, Oregon
|
20 |
Killian Haggard | F | 07/06/2010 | 5'7 | 137 | Burien, Washington |
22 |
Ryezen Bertsch | F | 10-04-2011 | 5'3 | 105 | Tsawwassen, BC
|
19 | Creighton Ellis | F | 03/14/2011 | 5'7 | 153 | Rockglen, SK |
16 | Dallas Toth | F | 09/11/2010 | 5'7 | 127 | San Diego, California
|
10 | Edrick Himley | F | 12/30/2010 | 5'2 | 94 | Chicago, Illinois
|
13 | Jacob Donnelly | F | 01/03/2011 | 5'6 | 177 | Vancouver, Washington |
73 | Kenriq Tedtaotao | F | 11/04/2011 | 5'7 | 147 | San Diego, California
|
11 | Matthew Atherley | F | 10/14/2011 | 5'9 | 155 | Cherry Valley, California
|
81 |
Talin Wroblewski | F | 05/27/2010 | 5'8 | 168 | Portland, Oregon
|
# | Name | Pos | DOB | Height | Weight | Home Town |
|---|---|---|---|---|---|---|
88 |
Mikah Ramsay | D | 11/10/2011 | 5'8 | 125 | Covington, Washington
|
8 | Ben Caldwell | D | 01/19/2010 | 6'2 | 186 | Puyallup, Washington
|
27 | Bodhi Booth | D | 10/27/2011 | 5'10 | 145 | Woodinville, Washington
|
49 | Keziah Schutt | D | 05/01/2009 | 5'9 | 156 | Anchorage, Alaska
|
43 | Lukas Hamilton | D | 11/17/2011 | 5'8 | 134 | Roseville, California |
# | Name | Pos | DOB | Height | Weight | Home Town |
|---|---|---|---|---|---|---|
50 | Brenden Sayles | G | 03/10/2011 | 5'7 | 144 | Arvada, Colorado
|
35 | Dantaie Franklin | G | 09/04/2011 | 5'9 | 125 | Renton, Washington
|


Colin Fafara
U17 Head Coach
Max White
U17 Assistant Coach

Tavis Hansen
U17 Assistant Coach
bottom of page